Aluminum Alloy Aircraft Tent Aircraft Tent



Products Details
Aluminum Frame Tents for Large Outdoor Aircraft Shelter Projects
Constructing hangars on a large scale to house multiple aircraft outdoors brings unique challenges. Aluminum alloy frame tents excel as a practical and cost-effective solution for such applications, with considerable benefits over conventional building methods.
One advantage is the quick assembly and modular design. Separate tent sections simply interconnect without tools, allowing incremental construction. Experienced teams can install thousands of square feet of covered space within a few weeks. Additional sections may be added later as needs expand.
Parameter Table
Product Series | Main profile Size | |||||
---|---|---|---|---|---|---|
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
SS Series | 100×48×3mm(SSA) 82×48×3mm(SSB) |
3m | 3m | 3.2m | 2.6m | 20° |
4m | 3m | 3.3m | 2.6m | 20° | ||
5m | 3m | 3.5m | 2.6m | 20° | ||
6m | 3m | 3.7m | 2.6m | 20° | ||
8m | 3m | 4.1m | 2.6m | 20° | ||
9m | 3m | 4.2m | 2.6m | 20° | ||
10m | 3m | 4.4m | 2.6m | 20° | ||
12m | 3m | 4.7m | 2.6m | 20° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
WS Series | 122×68×3mm | 6m | 5m | 3.7m | 2.6m | 20° |
8m | 5m | 4.1m | 2.6m | 20° | ||
9m | 5m | 4.2m | 2.6m | 20° | ||
10m | 5m | 4.4m | 2.6m | 20° | ||
12m | 5m | 4.7m | 2.6m | 20° | ||
15m | 5m | 5.2m | 2.6m | 20° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
MS Series | 150×120×4mm(MSA) 166×88×3mm(MSB) |
10m | 5m | 4.7m | 3m | 18° |
12m | 5m | 5m | 3m | 18° | ||
15m | 5m | 5.5m | 3m | 18° | ||
18m | 5m | 6m | 3m | 18° | ||
20m | 5m | 6.6m | 3m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
BS Series | 204×120×4mm | 10m | 5m | 5.5m | 4m | 18° |
15m | 5m | 6.3m | 4m | 18° | ||
20m | 5m | 7.1m | 4m | 18° | ||
25m | 5m | 8m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
LS Series | 256×120×5mm | 20m | 3m | 7.2m | 4m | 18° |
25m | 4m | 8m | 4m | 18° | ||
30m | 5m | 8.9m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
XLS Series | 300×120×5.5/7.5mm | 20m | 3m | 7.2m | 4m | 18° |
25m | 4m | 8m | 4m | 18° | ||
30m | 5m | 8.9m | 4m | 18° | ||
40m | 6m | 10.5m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
HS Series | 350×120×5.5/7.5mm | 30m | 3m | 8.9m | 4m | 18° |
40m | 4m | 10.5m | 4m | 18° | ||
50m | 5m | 12.3m | 4m | 18° |
Accessories Details




























