Aluminum Exhibition Booth Tent Commercial




Products Details
Lightweight and easy to transport, making it convenient for setup and dismantling at different exhibition venues.
Durable and resistant to corrosion, ensuring a long lifespan and maintaining its aesthetic appeal.
Flexibility in design and customization, allowing for various sizes and configurations to suit specific exhibition requirements.
Excellent structural integrity, providing a safe and stable environment for exhibitors and attendees.
The tent is made of high-quality aluminum alloy for durability.
1.It comes in various sizes to accommodate different exhibition needs.
2.The modular design allows for easy installation and customization.
3.The weather-resistant PVC roof protects against rain, wind, and UV radiation.
4.The walls are made of durable PVC fabric and can be customized with branding.
5.Additional accessories like flooring, lighting, and climate control can be included.
6.Quick and easy installation with a detailed manual and minimal labor.
7.The tent meets international safety standards with fire-resistant materials and secure anchoring.
8.It is lightweight and portable for easy transportation and storage.
9.Minimal maintenance required due to the tent’s corrosion-resistant properties.
Parameter Table
Product Series | Main profile Size | |||||
---|---|---|---|---|---|---|
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
SS Series | 100×48×3mm(SSA) 82×48×3mm(SSB) |
3m | 3m | 3.2m | 2.6m | 20° |
4m | 3m | 3.3m | 2.6m | 20° | ||
5m | 3m | 3.5m | 2.6m | 20° | ||
6m | 3m | 3.7m | 2.6m | 20° | ||
8m | 3m | 4.1m | 2.6m | 20° | ||
9m | 3m | 4.2m | 2.6m | 20° | ||
10m | 3m | 4.4m | 2.6m | 20° | ||
12m | 3m | 4.7m | 2.6m | 20° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
WS Series | 122×68×3mm | 6m | 5m | 3.7m | 2.6m | 20° |
8m | 5m | 4.1m | 2.6m | 20° | ||
9m | 5m | 4.2m | 2.6m | 20° | ||
10m | 5m | 4.4m | 2.6m | 20° | ||
12m | 5m | 4.7m | 2.6m | 20° | ||
15m | 5m | 5.2m | 2.6m | 20° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
MS Series | 150×120×4mm(MSA) 166×88×3mm(MSB) |
10m | 5m | 4.7m | 3m | 18° |
12m | 5m | 5m | 3m | 18° | ||
15m | 5m | 5.5m | 3m | 18° | ||
18m | 5m | 6m | 3m | 18° | ||
20m | 5m | 6.6m | 3m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
BS Series | 204×120×4mm | 10m | 5m | 5.5m | 4m | 18° |
15m | 5m | 6.3m | 4m | 18° | ||
20m | 5m | 7.1m | 4m | 18° | ||
25m | 5m | 8m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
LS Series | 256×120×5mm | 20m | 3m | 7.2m | 4m | 18° |
25m | 4m | 8m | 4m | 18° | ||
30m | 5m | 8.9m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
XLS Series | 300×120×5.5/7.5mm | 20m | 3m | 7.2m | 4m | 18° |
25m | 4m | 8m | 4m | 18° | ||
30m | 5m | 8.9m | 4m | 18° | ||
40m | 6m | 10.5m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
HS Series | 350×120×5.5/7.5mm | 30m | 3m | 8.9m | 4m | 18° |
40m | 4m | 10.5m | 4m | 18° | ||
50m | 5m | 12.3m | 4m | 18° |
Accessories Details




























