Arcum Structures Tents




Products Details
Constructed from a lightweight aluminum alloy frame, our arcum tent is easy to transport and set up. Installation typically takes 5 to 15 days, allowing you to quickly put the tent into use, which saves both time and money on construction costs.
The tent is made from fire-resistant PVC fabric, enhancing safety for all participants at outdoor parties or corporate events by effectively reducing the risk of fire.
Our modular design allows for flexible expansion to accommodate events of any size. You can easily combine and adjust tent sections to meet specific needs and create various space layouts.
Built with durable 6061/T6 aluminum alloy and high-quality PVC fabric, the arcum tent is a smart long-term investment. Its careful design and manufacturing ensure that it can withstand the test of time and be reused at multiple events, providing significant cost savings.
Additionally, the arcum tent can be customized in terms of size, color, and accessories, allowing you to tailor the clear span building to perfectly align with your event theme. This flexibility enhances the overall aesthetic and ensures that the tent complements the occasion beautifully.
Parameter Table
Product Series | Main profile Size | |||||
---|---|---|---|---|---|---|
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
MS Series | 152×120×4mm | 10m | 5m | 4.2m | 3m | 18° |
12m | 5m | 4.5m | 3m | 18° | ||
15m | 5m | 5m | 3m | 18° | ||
18m | 5m | 5.5m | 3m | 18° | ||
20m | 5m | 5.8m | 3m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
BS Series | 204×120×4mm | 10m | 5m | 4.8m | 4m | 18° |
15m | 5m | 5.6m | 4m | 18° | ||
20m | 5m | 6.4m | 4m | 18° | ||
25m | 5m | 7.2m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
LS Series | 256×120×5mm | 15m | 5m | 5.4m | 4m | 18° |
20m | 5m | 6.2m | 4m | 18° | ||
25m | 5m | 7m | 4m | 18° | ||
30m | 5m | 7.8m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
XLS Series | 300×120×5.5/7.5mm | 15m | 5m | 5.6m | 4m | 18° |
20m | 5m | 6.4m | 4m | 18° | ||
25m | 5m | 6.4m | 4m | 18° | ||
30m | 5m | 8m | 4m | 18° | ||
35m | 5m | 8.8m | 4m | 18° | ||
40m | 5m | 9.7m | 4m | 18° |
Accessories Details





























It gives incredible safety.