Arcum Tent For Party Event






Products Details
Specifications
Main profile: Aluminum alloy(6061/T6)
Roof pitch: 18°
Cover: Vinyl fabric textiles, PVC-coated, white, weatherproof, anti-UV radiation, flame retardant
Roof: Opaque, weight ≥ 850g/m2
Sidewall: Translucent, weight ≥ 650g/m2
Parameter Table
Product Series | Main profile Size | |||||
---|---|---|---|---|---|---|
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
MS Series | 152×120×4mm | 10m | 5m | 4.2m | 3m | 18° |
12m | 5m | 4.5m | 3m | 18° | ||
15m | 5m | 5m | 3m | 18° | ||
18m | 5m | 5.5m | 3m | 18° | ||
20m | 5m | 5.8m | 3m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
BS Series | 204×120×4mm | 10m | 5m | 4.8m | 4m | 18° |
15m | 5m | 5.6m | 4m | 18° | ||
20m | 5m | 6.4m | 4m | 18° | ||
25m | 5m | 7.2m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
LS Series | 256×120×5mm | 15m | 5m | 5.4m | 4m | 18° |
20m | 5m | 6.2m | 4m | 18° | ||
25m | 5m | 7m | 4m | 18° | ||
30m | 5m | 7.8m | 4m | 18° | ||
Product Series | Main profile Size | |||||
Span | Bay | Ridge Height | Side Height | Roof pitch | ||
XLS Series | 300×120×5.5/7.5mm | 15m | 5m | 5.6m | 4m | 18° |
20m | 5m | 6.4m | 4m | 18° | ||
25m | 5m | 6.4m | 4m | 18° | ||
30m | 5m | 8m | 4m | 18° | ||
35m | 5m | 8.8m | 4m | 18° | ||
40m | 5m | 9.7m | 4m | 18° |
Accessories Details




























